Magnetic pump, electric/air driven pump, centrifugal pump, industrial pump
Publish Time: 2021-04-22 Origin: Site
Centrifugal pumps include a very wide range of pumps because they vary greatly in size, capacity, and capacity.Centrifugal pumps come in several forms, such as standard end-suction, submersible, and self-priming (see figure to the right), as well as a wide variety of applications.
离心泵参数 | 流 量Q | 扬程 m | 效率 % | 转速 r/min | 电机功率 KW | 允许汽蚀余量 m | |
m3/h | l/s | ||||||
15-80 | 1.5 | 0.42 | 8 | 34 | 2800 | 0.18 | 2.3 |
20-110 | 2.5 | 0.69 | 15 | 34 | 2800 | 0.37 | 2.3 |
20-160 | 2.5 | 0.69 | 32 | 25 | 2900 | 0.75 | 2.3 |
25-110 | 4 | 1.11 | 15 | 42 | 2900 | 0.55 | 2.3 |
25-125 | 4 | 1.11 | 20 | 36 | 2900 | 0.75 | 2.3 |
25-125A | 3.6 | 1.0 | 16 | 35 | 2900 | 0.55 | 2.3 |
25-160 | 4 | 1.11 | 32 | 32 | 2900 | 1.5 | 2.3 |
25-160A | 3.7 | 1.03 | 28 | 31 | 2900 | 1.1 | 2.3 |
32-100 | 4.5 | 12.5 | 12.5 | 44 | 2900 | 0.55 | 2.3 |
32-100(I) | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.75 | 2.3 |
32-125 | 5 | 1.39 | 20 | 44 | 2900 | 0.75 | 2.3 |
32-125A | 4.5 | 1.25 | 16 | 43 | 2900 | 0.55 | 2.3 |
32-160 | 6.5 | 5 | 32 | 44 | 2900 | 1.5 | 2.3 |
32-160A | 4 | 1.1 | 25 | 34 | 2900 | 1.1 | 2.0 |
32-160(I) | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.0 |
32-200 | 4.5 | 12.5 | 50 | 32 | 2900 | 3 | 2.0 |
Centrifugal pump work flow:
Centrifugal pumps use the speed at which the centrifugal force produces the liquid to deliver the liquid.The fluid enters the pump through the suction nozzle and enters the impeller eye.The blades of the impeller capture the fluid and rotate it tangentially and radially until the fluid flows out of the pump on the discharge side.The overall shape is like a snail shell.
Advantages of centrifugal pump:
Compact construction
Wide range of flow and head
Suitable for mildly corrosive liquids
Multiple control options
Uniform flow, smooth operation, small vibration.
Equipment installation, maintenance and overhaul costs are relatively low.
Application of centrifugal pump:
Centrifugal pump can be widely used in electric power, metallurgy, coal, building materials and other industries conveying slurry containing solid particles